Product Description
Our top-of-the-line R40 recumbent bike features a heavy gauge step-thru frame that allows easy access to the seat. The ideal gear pulley ratio and a heavy 11-kg/24-Pound. flywheel provide a smooth and quiet ride. The breathable Comfort Arc Mesh seat will keep you cool and comfortable. A vibrant 7-Inch full-color LCD screen offers 13 motivating programs, including Virtual Active and our exclusive Sprint 8 program. Vibrant Full-color Display. The Elegant treadmill console features an advanced full-color LCD screen and 15 programs, including the acclaimed Sprint 8 workout and two Virtual Active videos. Easily control speed and elevation using the one-touch quick keys, and wirelessly monitor your heart rate using the included Polar chest strap.
|
|
|
| |
|
Model | R40 Classic | R40 Elegant | R40 Touch |
|
MSRP | $1,999.00 | $2,399.00 | $2,999.00 |
|
Frame Type | Step-thru recumbent frame | Step-thru recumbent frame | Step-thru recumbent frame |
| Pedal Type | Self-balancing pedals with adjustable straps | Self balancing pedals with adjustable straps | Self balancing pedals with adjustable straps |
| Seat Type | Comfort Arc™ with breathable mesh seat | Comfort Arc™ with breathable mesh seat | Comfort Arc™ with breathable mesh seat |
| Seat Adjustment | Fore/aft | Fore/aft | Fore/aft |
| Flywheel Weight | 11 kg / 24 lbs. | 11 kg / 24 lbs. | 11 kg / 24 lbs. |
| Resistance System | ECB-Plus™ magnetic braking system | ECB-Plus™ magnetic braking system | ECB-Plus™ magnetic braking system |
| Resistance Range | 1-20 | 1-20 | 1-20 |
| Handle Bar Type | Seat and console mounted | Seat and console mounted | Seat and console mounted |
| Display | Extra-large LED | 7" Full-color advanced LCD | 10” high-definition touchscreen display |
| Workout Feedback | Time, Speed, RPM, Distance, Calories, Pace & Heart Rate | Time, Speed, RPM, Miles, KM, Calories, Watts, Mets, Heart Rate, Max HR, Calories/Hour | Total Time, Time Remaining, Time Elapsed, Clock, Heart Rate, Max HR, % Max HR, Target Heart Rate, Distance, Calories, Calories Per Hour, Watts, Mets, Pace, Avg. Pace, Level, Speed, RPM, Resistance |
| Programs | Manual, Intervals, Weight loss, Constant Watts, Target HR – 5 Total | Manual, Intervals, Weight loss, Constant Watts, 20K, 30K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Virtual Active 1, Virtual Active 2 - 13 Total | Manual, Intervals, Weight loss, Constant Watts, 20K, 30K, Calorie Goal, Distance Goal, Sprint 8, Target HR, % Target HR, Custom 1, Custom 2, Custom 3, Saved Program, Virtual Active 1, Virtual Active 2 – 16 Total |
| Heart Rate | Contact grips and Polar® wireless receiver | Contact grips, Polar® wireless receiver and free chest strap | Contact grips, Polar® wireless receiver and free chest strap |
| Virtual Active™ Integrated | No | Yes | Yes |
| Passport™ Ready | Yes | Yes | Yes |
| Workout Tracking | No | No | Yes |
| Speakers | No | No | Yes |
| iPod Integration | No | No | Yes - Made for iPod/iPhone |
| Nike + iPod® Compatible | No | No | Yes |
| USB Port | Charges USB devices | Charges USB devices | Charges USB devices |
| Accessories | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack | Extra large water bottle holder and reading rack |
| Electrical Requirements | 12V - Power Adapter | 12V - Power Adapter | 12V - Power Adapter |
| Assembled Weight | 73 kg / 161 lbs. | 73 kg / 161 lbs. | 73 kg / 161 lbs. |
| Assembled Dimensions (LxWxH) | 162 x 65.7 x 138 cm / 64" x 26" x 54" | 162 x 65.7 x 138 cm / 64" x 26" x 54" | 162 x 65.7 x 138 cm / 64" x 26" x 54" |
| Max User Weight | 148 kg / 325 lbs. | 148 kg / 325 lbs. | 148 kg / 325 lbs. |
| Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
| Home Warranty - Brake | 5 Years | 5 Years | 5 Years |
| Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
|
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
|
Home Warranty - Motor | Lifetime | Lifetime | Lifetime |
|
Home Warranty - Parts | 5 Years | 5 Years | 5 Years |
|
Home Warranty - Labor | 2 Years | 2 Years | 2 Years |
|
Home Warranty - Cushioning | Lifetime | Lifetime | Lifetime |
| List Price: | $2,399.00 |
| Price: |
$2,199.00 & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Thu, 14 Feb 2013 14:44:31 GMT | |
Product Details
- Amazon Sales Rank: #207257 in Sports & Outdoors
- Brand: VISION FITNESS
- Model: ZMK4000237
- Released on: 2012-10-15
Features
- Premium mesh seatback with lumbar support
- 11-kg/24-Pound balanced flywheel
- Heavy-duty steel frame
- 20 level magnetic resistance system
- Home Warranty: Lifetime Frame, 5 Years Parts; 2 Years Labor; User Capacity 325 Pounds
No comments:
Post a Comment